Property Attributes
- MLS#202638936
- TypeSingle Family
- Listing Status Active
- CountyWABASH
- CitySomerset
- AreaWaltz
- NeighborhoodSomerset
- Zip46984
- StyleRanch
- Year Built1967
- Taxes$ 717
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.42 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 3-bedroom 1 bath charming home sits close to Mississinewa Reservoir on a double spacious lot, nestled within the calming community of Somerset. Amenities include a public neighborhood park and the use of the Somerset community building. This home features a lot of natural light with big windows. Newer LVP floors throughout. The spacious eat-in kitchen is equipped with a stainless-steel package and plenty of space for cooking. Newly updated granite top vanity is featured in the bathroom with tub/shower combo. Laundry is located inside the home in its own space. The one car garage is oversized and creates space for extra storage. This is a perfect starter home, single owner, small family home or perfect investment opportunity for rental. Immediate Possession!
| Elementary School | Middle School | High School |
|---|---|---|
| Southwood Elementary School | Southwood Middle School | Southwood High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $154,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Available,Ceiling Fan(s),Countertops-Laminate,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Range/Oven Hook Up Elec,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | Somerset |
| Style | One Story |
| Township | Waltz |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18169 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Clubhouse,Playground |
| Annual Taxes | 717.78 |
| Area | Wabash County |
| Location | Rural Subdivision |
| High School | Southwood |
| City | Somerset |
| School District | MSD of Wabash County Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1435 |
| Elementary School | Southwood |
| Middle School | Southwood |
| Legal Description | SOMERSET ADDN LOT 58 & PT LOT 57 & PT LOT 61 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638936 |
| Agent First Name | Joe |
| Agent Last Name | Schroder |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Vinyl |
| Kitchen Length | 18 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 22 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1435 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1435 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1435 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Brick,Vinyl,Wood |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 12 |
| Garage Width | 35 |
| Lot Size Area | 18295 |
| Lot Dimensions | 140 X 130 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 420 |
| Water Features | None |
| Approx. Lot Size Acres | 0.42 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:31 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:43 PM UTC