Property Attributes
- MLS#202637992
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodForest Park
- Zip46901
- StyleSite-Built Home
- Year Built1950
- Taxes$ 1402
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Absolutely Beautiful ranch style home with basement and 2 car attached garage. Gorgeous hardwood flooring, large great room with fireplace plus a cozy den/office.
| Elementary School | Middle School | High School |
|---|---|---|
| Petit Park Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Detector-Smoke,Garage Door Opener,Patio Open,Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| New Construction | No |
| Subdivision | Forest Park |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 76 |
| FIPS Code | 18067 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1402 |
| Area | Howard County |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2684 |
| Elementary School | Petit Park |
| Middle School | Central |
| Legal Description | FOREST PARK ADDN LOTS 341 & 342 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637992 |
| Agent First Name | Naomi |
| Agent Last Name | Eason |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Beds | 2 |
| Total Rooms | 7 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm |
| Living Room Width | 14 |
| Den Length | 14 |
| Den Width | 20 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1342 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1342 |
| Below Grade Unfin. SqFt | 1342 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 11326 |
| Lot Dimensions | 218 X 148 |
| Lot Description | Level |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.26 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 5:42 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:34 PM UTC