Property Attributes
- MLS#202627946
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodWeatherstone
- Zip46845
- StyleRanch
- Year Built2026
- Price$ 296,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.177 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Quiet NW Fort Wayne location! Lancia Homes Coventry ranch with 1,208 sq.ft. with 3 Bedrooms, 2- Car Garage with 2' extension, 12 x 10 Patio and 2 Baths. Great Room has cathedral ceiling with ceiling fan. Kitchen is separate and includes quartz countertops, painted cabinets, ceramic backsplash, breakfast bar, stainless appliances: smooth top stove with additional gas line hook-up behind stove, dishwasher, fridge and microwave. Baths also have quartz countertops. Owner Suite has walk-in closet, Bath with 5' shower. Washer and Dryer in Laundry with dual doors. Vinyl plank flooring in Great Room, Kitchen, Nook, Foyer, Baths and Laundry Room. Garage finished with drywall and paint and has pull-down stairs for storage above. Simplx Technology. 2-year foundation to roof guarantee. (Grading and seeding completed after closing per Lancia's lawn schedule.) Selling agent to verify school. NWAC may make changes to school assigned as NW Fort Wayne grows.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View Elementary School | Maple Creek Middle School | Carroll High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $296,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Cable Ready,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Detector-Smoke,Disposal,Dryer Hook Up Electric,Fo |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| New Construction | No |
| Subdivision | Weatherstone |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 92 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 600 |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Ranch |
| Total Sq Ft | 1208 |
| Elementary School | Oak View |
| Middle School | Maple Creek |
| Legal Description | Weatherstone Sec II Lot 92 |
| Agent First Name | Jamie |
| Agent Last Name | Lancia |
| DOM | 65 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan,Energy Star A/C,Energy Star Heating,SEER 14 |
| Kitchen Length | 11 |
| Laundry Room Width | 3 |
| Laundry Room Length | 6 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Fireplace | None |
| Living Room Width | 19 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1208 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1208 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1208 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 7700 |
| Lot Dimensions | 55 x 140 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.177 |
| Energy Efficient Doors/Windows | Energy Star Doors,Energy Star Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:31 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:43 PM UTC