Property Attributes
- MLS#22126737
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodAutumn Lake
- Zip46032
- StyleTraditional
- Year Built2000
- Taxes$ 4386
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3232
- Lot Size0.27 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome home to this beautifully maintained, move-in-ready two-story home in the heart of Carmel. Offering 3,225 total square feet, this 2000-built residence perfectly balances spacious daily living with elegant architectural details. Top-rated Carmel Clay Schools, Unbeatable location near dining, shopping, entertainment & the Monon trail.
| Price History | |
|---|---|
| 9/18/2026 | Listed $545,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Humidifier,MicroHood,Microwave,Electric Oven,Refrigerator,Washer,Water Softener Owned,Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl With Brick,Brick |
| Year Built | 2000 |
| View | Trees/Woods,Water |
| Township | Clay |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Autumn Lake |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Lot Size Square Feet | 11761 |
| Property Attached Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Virtual Tour | https://www.zillow.com/view-imx/395bc29b-1567-4307-bf3c-5ea8a2f89b95?initialViewType=pano |
| Legal Description | Acreage .27,Section 24,Township 18,Range 3,Autumn Lake,Lot 10,Irregular Shape |
Interior Features
| Interior Amenities | Attic Access,Tray Ceiling(s),Vaulted Ceiling(s),Kitchen Island,Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Wired for Data,Pantry,Smart Thermostat,Walk-In Closet(s),Bath Sinks D |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | In Unit,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 781 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3232 |
| Lot Size Acres | 0.27 |
| Other Equipment | Dehumidifier |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:43 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:31 PM UTC