Property Attributes
- MLS#22125704
- TypeSingle Family
- Listing Status Active
- CountyHENDRICKS
- CityPlainfield
- AreaWashington
- NeighborhoodBomar Estates
- Zip46168
- Style
- Year Built2026
- Taxes$ 30
- Price$ 466,168
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3274
- Lot Size0.22 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Built by Olthof Homes, The Willow is a stunning home that offers a perfect blend of comfort and luxury, situated on a generously sized lot that provides ample outdoor space. Inside, the residence features five spacious bedrooms, including a private owner's suite located upstairs, offering a peaceful retreat with plenty of natural light. The main level boasts an open-concept design with beautiful quartz countertops that add elegance to the kitchen, complemented by a full first-floor bathroom for added convenience. A dedicated office space provides an ideal environment for work or study, enhancing the home's functionality. The luxurious owner's suite includes a private sitting area and an en-suite bathroom with a tiled shower, creating a spa-like atmosphere. Outside, the home features a welcoming patio, perfect for entertaining or relaxing outdoors, while the three-car garage offers ample storage and parking space.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Elementary School | Avon Middle School South | Avon High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $466,168 |
General Features
| Heating | Forced Air,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Disposal,Microwave,Gas Oven,Refrigerator,Tankless Water Heater |
| HOA Fee | 175 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Builder Controls,Association Home Owners,Clubhouse,Entrance Common,Maintenance,Pickleball Court,Putting Green,Tennis Court(s),Walking Trails |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Cultured Stone |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Pond |
| Township | Washington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Hendricks |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance,Pickleball Court(s),Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Bomar Estates |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Avon High School |
| City | Plainfield |
| High School District | Avon Community School Corp |
| MLS Area | 3204 - Hendricks - Washington |
| Lot Size Square Feet | 9365 |
| Elementary School | Cedar Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Avon Middle School South |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://vimeo.com/1108233945?fl=pl&fe=cm |
| Builder Name | Olthof Homes |
| Standard Status | Active |
| Tax Lot | 84 |
| Virtual Tour | https://vimeo.com/1181364770?fl=pl&fe=cm |
| Legal Description | Bo-Mar Estates Residential Section 1 Secondary Plat Lot 84 0.215Ac |
Interior Features
| Interior Amenities | Bath Sinks Double Main,Breakfast Bar,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,In-Law Floorplan,Eat-in Kitchen,Wired for Data,Pantry,Smart Thermostat,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Access,City Lot,Curbs,On Trail,Sidewalks,Street Lights |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3274 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:34 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 5:42 PM UTC