Property Attributes
- MLS#22125166
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodStanford Park
- Zip46074
- StyleTraditional
- Year Built2009
- Taxes$ 7944
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.15 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
UNBEATABLE IN WEST CARMEL!!!! Two story house with an unfinished basement, a private backyard & pond view. 2859 sft, 2009 built by Ryland Homes. Luxurious two story living room & office with French doors. Original owner. Fresh paint throughout and brand new carpet. New stainless steel appliances, electric fixtures, updated bathrooms. Kitchen has granite counters, center island and walk-in pantry. Hardwood floors on main floor that can be refinished. Spacious primary bedroom with tray ceiling, dual sinks, shower and jetted tub and huge walk-in closet. Award winning Carmel schools. Minutes to freeway, shopping, restaurants and groceries.
| High School |
|---|
| Carmel High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $489,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Gas Oven,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,Management |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| View | Pond,Neighborhood,Water |
| Township | Clay |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Management |
| HOA | Yes |
| Subdivision Name | Stanford Park |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Carmel High School |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Lot Size Square Feet | 6534 |
| Property Attached Y/N | No |
| Current Financing | Exchange - 1031,Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://vimeo.com/showcase/12403106?video=1225585051 |
| Builder Name | Ryland Homes |
| Standard Status | Active |
| Tax Lot | 131 |
| Virtual Tour | https://vimeo.com/showcase/12403106?video=1225585051 |
| Legal Description | Acreage .15,Section 20,Township 18,Range 3,Stanford Park,Section 2A,Lot 131 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,High Ceilings,Entrance Foyer,Eat-in Kitchen,Wired for Data,Pantry,Walk-In Closet(s),Kitchen Island,Tray Ceiling(s) |
|---|---|
| Basement | Ceiling - 9+ feet,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | On Trail,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2859 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX ONE may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:43 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 5:31 PM UTC